<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FREE Google Business Profile Cards</title>
	<atom:link href="http://www.googlingsocial.com/?feed=rss2&#038;p=269" rel="self" type="application/rss+xml" />
	<link>http://www.googlingsocial.com/?p=269</link>
	<description>Do the Wave, Get a Buzz and Friend Connect Now...</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Vargas</title>
		<link>http://www.googlingsocial.com/?p=269&#038;cpage=1#comment-790</link>
		<dc:creator>Steven Vargas</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://googlingsocial.com/?p=269#comment-790</guid>
		<description>Is it still possible to make these cards?  I was going to save an image of it and go to kinkos, but it seems like when I go to the profile page, it&#039;s no longer available...</description>
		<content:encoded><![CDATA[<p>Is it still possible to make these cards?  I was going to save an image of it and go to kinkos, but it seems like when I go to the profile page, it&#8217;s no longer available&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank burns</title>
		<link>http://www.googlingsocial.com/?p=269&#038;cpage=1#comment-532</link>
		<dc:creator>frank burns</dc:creator>
		<pubDate>Thu, 21 May 2009 09:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://googlingsocial.com/?p=269#comment-532</guid>
		<description>Chris, after these cards are printed imagine having a script which places the exact information that is printed on your card, also on your website...word for word. It would be good security to give you cards out and at the same time, direct your clients to your website where the same details are displayed in your profile box. If this could be done it would eliminate hackers from altering someone&#039;s card details because it wouldn&#039;t match with the profile box and could be easily discarded as a forgery?</description>
		<content:encoded><![CDATA[<p>Chris, after these cards are printed imagine having a script which places the exact information that is printed on your card, also on your website&#8230;word for word. It would be good security to give you cards out and at the same time, direct your clients to your website where the same details are displayed in your profile box. If this could be done it would eliminate hackers from altering someone&#8217;s card details because it wouldn&#8217;t match with the profile box and could be easily discarded as a forgery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lang</title>
		<link>http://www.googlingsocial.com/?p=269&#038;cpage=1#comment-343</link>
		<dc:creator>Chris Lang</dc:creator>
		<pubDate>Sat, 02 May 2009 15:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://googlingsocial.com/?p=269#comment-343</guid>
		<description>For you guys who don&#039;t live in the US I have a solution.

Go thru the link and start the process so you can see the card image.

You can just grab the image and have them printed locally.

Just get the image by right clicking it and selecting &quot;save image as&quot;, use the + zoom button to make it as large as possible,  then save the image to your computer then have your printer print them.

This way Google does the image creation for you, saves you the price of the printer doing it and you can still get the cool card cheap.</description>
		<content:encoded><![CDATA[<p>For you guys who don&#8217;t live in the US I have a solution.</p>
<p>Go thru the link and start the process so you can see the card image.</p>
<p>You can just grab the image and have them printed locally.</p>
<p>Just get the image by right clicking it and selecting &#8220;save image as&#8221;, use the + zoom button to make it as large as possible,  then save the image to your computer then have your printer print them.</p>
<p>This way Google does the image creation for you, saves you the price of the printer doing it and you can still get the cool card cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lang</title>
		<link>http://www.googlingsocial.com/?p=269&#038;cpage=1#comment-342</link>
		<dc:creator>Chris Lang</dc:creator>
		<pubDate>Sat, 02 May 2009 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://googlingsocial.com/?p=269#comment-342</guid>
		<description>@Emilio,

Yeah, kind of to be expected, when the shipping is free.</description>
		<content:encoded><![CDATA[<p>@Emilio,</p>
<p>Yeah, kind of to be expected, when the shipping is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilio Gagliardi</title>
		<link>http://www.googlingsocial.com/?p=269&#038;cpage=1#comment-341</link>
		<dc:creator>Emilio Gagliardi</dc:creator>
		<pubDate>Sat, 02 May 2009 13:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://googlingsocial.com/?p=269#comment-341</guid>
		<description>weak, only available in the US...</description>
		<content:encoded><![CDATA[<p>weak, only available in the US&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
